| | F40org |
15.03.2010 08:21
von Forex | 49 | 10.176 |
| | taunus | | 223 | 39.520 |
| | F40org | | 82 | 16.603 |
| | Colin16 | | 132 | 27.838 |
| | taunus | | 59 | 24.768 |
| |
| | ricos99 | | 42 | 4.374 |
| | MxMagnum | | 309 | 56.516 |
| | skr | | 32 | 4.248 |
| | S.Schnuse | | 8 | 326 |
| | fiat5cento | | 19 | 1.276 |
| | Rosieposie | | 1 | 186 |
| | heikoae | | 34 | 4.661 |
| | kkswiss | | 49 | 9.079 |
| | fiat5cento | | 10 | 546 |
|  | ViperGTS | | 97 | 13.721 |
| | skr | | 198 | 24.275 |
| | Enzo Ferrari | | 48 | 5.604 |
| | botzelmann | | 110 | 15.873 |
| | F40org |
11.08.2009 12:09
von R-U-F | 101 | 7.891 |
| | Enzo Ferrari | | 254 | 26.646 |
| | F40org | | 24 | 4.538 |
| | PANASSIS | | 258 | 30.385 |
| | Daywalker | | 101 | 12.174 |
| | Jordan 23 | | 9 | 989 |
| | SF1 | | 10 | 2.112 |