| | F40org |
15.03.2010 08:21
von Forex | 49 | 10.203 |
| | taunus | | 223 | 39.654 |
| | F40org | | 82 | 16.652 |
| | Colin16 | | 132 | 27.886 |
| | taunus | | 59 | 24.790 |
| |
| | ricos99 |
16.03.2010 17:05
von Forex | 42 | 4.543 |
| | MxMagnum | | 309 | 56.730 |
| | skr | | 32 | 4.281 |
| | S.Schnuse | | 8 | 328 |
| | fiat5cento | | 19 | 1.282 |
| | Rosieposie | | 1 | 191 |
| | heikoae | | 34 | 4.671 |
| | kkswiss | | 49 | 9.100 |
| | fiat5cento | | 10 | 552 |
|  | ViperGTS | | 97 | 13.754 |
| | skr | | 198 | 24.335 |
| | Enzo Ferrari | | 48 | 5.617 |
| | botzelmann | | 110 | 15.911 |
| | F40org |
11.08.2009 12:09
von R-U-F | 101 | 7.905 |
| | Enzo Ferrari | | 254 | 26.667 |
| | F40org | | 24 | 4.541 |
| | PANASSIS | | 258 | 30.406 |
| | Daywalker | | 101 | 12.189 |
| | Jordan 23 | | 9 | 990 |
| | SF1 | | 10 | 2.120 |